<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Insights &#187; Liz</title>
	<atom:link href="http://csdesignworks.com/blog/author/liz/feed/" rel="self" type="application/rss+xml" />
	<link>http://csdesignworks.com/blog</link>
	<description>Design insights from CS Designworks and the world</description>
	<lastBuildDate>Tue, 05 Jan 2010 03:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Websites are for the CLIENT&#8217;S audience</title>
		<link>http://csdesignworks.com/blog/2009/10/19/websites-are-for-the-clients-audience/</link>
		<comments>http://csdesignworks.com/blog/2009/10/19/websites-are-for-the-clients-audience/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 16:12:45 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Business How-To]]></category>
		<category><![CDATA[Website Strategies]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[small business websites]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=381</guid>
		<description><![CDATA[We got some fan mail! Okay, it wasn't actually addressed to us, but even better - to our client from a patient of hers (the client is a dentist). Since we are really designing for the client's audience, not just the client, this was especially good news. The dental patient was thrilled with the dentist's new website that we designed, and it drove home a point:  websites aren't just for being found, websites can also help keep existing customers happy and ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-385" title="smile" src="http://csdesignworks.com/blog/wp-content/uploads/2009/10/smile.gif" alt="smile" width="185" height="100" />We got some fan mail! Okay, it wasn&#8217;t actually addressed to us, but even better – to our client from a patient of hers (the client is a dentist). Since we are really designing for the client&#8217;s audience, not just the client, this was especially good news. The dental patient was thrilled with the dentist&#8217;s new website that we designed, and it drove home a point:  websites aren&#8217;t just for being found, websites can also help keep existing customers happy and engaged.</p>
<p><span id="more-381"></span></p>
<p>This patient has been seeing this dentist for 16 years, so you might guess that they were already happy with the service. However, having this secondary presence – a website with information about the staff, procedures offered beyond the basic cleaning, and several dental health articles, further cemented the patient&#8217;s happy relationship with the dentist.</p>
<p>The patient commented that the site (<a title="Carle Place Dental" href="http://www.carleplacedental.com/" target="_blank">Carle Place Dental</a>)  was overall &#8220;easy to navigate and very informative.&#8221;  They found the FAQs helpful and the articles about various dental health topics enlightening. So while the patient has been seeing this dentist for years, they now have more evidence that the dentist is knowledgeable and experienced.</p>
<p>This deepened trust can then extend to an increase in additional services. Maybe a patient has never considered teeth whitening – it doesn&#8217;t seem safe, it&#8217;s for celebrities, who knows – but when they see that their friendly and trustworthy dentist offers it&#8230; they might reconsider.</p>
<p>So, in addition to helping bring in new customers, a well-designed and informative website can also work to keep existing customers, strengthen the level of customer satisfaction, and increase sales with regular customers. And that&#8217;s something to smile about!</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/10/19/websites-are-for-the-clients-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business Plan As Essential Map</title>
		<link>http://csdesignworks.com/blog/2009/08/12/business-plan-as-essential-map/</link>
		<comments>http://csdesignworks.com/blog/2009/08/12/business-plan-as-essential-map/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 20:26:26 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Business How-To]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[sample business plan]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=278</guid>
		<description><![CDATA[You are starting your own business! Awesome! So what&#8217;s the plan? As in the business plan. I know, it kinda takes the fun out of it, to have to spell everything out. All the details, where your office will be, how many employees, what equipment you need, how you plan to market&#8230; Haven&#8217;t quite figured [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-297" title="roadmaps" src="http://csdesignworks.com/blog/wp-content/uploads/2009/08/roadmaps.jpg" alt="roadmaps" width="200" height="183" />You are starting your own business! Awesome! So what&#8217;s the plan? As in <em>the business plan.</em> I know, it kinda takes the fun out of it, to have to spell everything out. All the details, where your office will be, how many employees, what equipment you need, how you plan to market&#8230; Haven&#8217;t quite figured all that out yet? Well, that&#8217;s why you need a business plan! Don&#8217;t worry, it&#8217;s not as painful as it sounds, and we can even direct you to a <a href="http://www.csdesignworks.com/businessplankit.html" target="_blank">free sample business plan</a>. I mean, you wouldn&#8217;t wander a completely foreign city without a map would you?<span id="more-278"></span></p>
<p>You like to travel light, you say, keep things simple. You&#8217;re exicted and you&#8217;ve already looked at possible office space!! That&#8217;s great, but do you know how much you can spend?</p>
<p>That&#8217;s just the sort of detail that writing a business plan will help you figure out  by organizing the descriptions about your new business. Not only will it help you better define your company (which will help you pitch it to investors now and market it later), you&#8217;ll have a clearer picture of strengths and weaknesses, and, very importantly, where you plan to take the company. Formalizing all of your ideas in writing will give them more shape and make them more executable. As your business gets going, you will be able to refer to your plan to help make decisions (or to change the plan!).</p>
<p>So what&#8217;s all in a business plan? Here&#8217;s a basic outline of a sample business plan:</p>
<ul>
<li>A summary of your business. Keep this brief.</li>
<li>A more in-depth description of the company including the purpose (or mission statement), info about your background, key employees, and goals.</li>
<li>A description of the industry and your target customers.</li>
<li>Description of products and services, including pricing info. Include photos if possible!</li>
<li>Organization details: who&#8217;s involved and how everyone is organized, your legal business structure (such as LLC or INC), info about how sales are generated.</li>
<li>Marketing and selling strategy. Good idea to start thinking about how you&#8217;ll promote your startup.</li>
<li>Finances. If you are looking for a loan or investors, this will be important. Be realistic about startup costs and earnings projections.</li>
</ul>
<p>That&#8217;s a basic overview. For more on how to write a business plan, see this <a href="http://www.csdesignworks.com/startyourbusiness/index.php/home/develop-a-business-plan" target="_blank">sample business plan outline</a>. Once you&#8217;ve really nailed down the details, you&#8217;ll feel better – because you have a plan for starting and growing your business. Trust us, you don&#8217;t want to be wandering aimlessly, in whatever industry it is, without a map.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/08/12/business-plan-as-essential-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Over Your Digital Shyness</title>
		<link>http://csdesignworks.com/blog/2009/07/21/getting-over-your-digital-shyness/</link>
		<comments>http://csdesignworks.com/blog/2009/07/21/getting-over-your-digital-shyness/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:03:39 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Business How-To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[online business profile]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=179</guid>
		<description><![CDATA[I know, it can be hard. Putting yourself out there, online. For some folks that grew up as the personal computer was growing up (or before), who were in school or working before the Internet was essential, or even existed, social networking in the digital realm can make one feel very&#8230; exposed.
There&#8217;s a lot of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="shy" src="http://csdesignworks.com/blog/wp-content/uploads/2009/07/shy.jpg" alt="shy" width="226" height="109" />I know, it can be hard. Putting yourself out there, online. For some folks that grew up as the personal computer was growing up (or before), who were in school or working before the Internet was essential, or even existed, social networking in the digital realm can make one feel very&#8230; exposed.</p>
<p><span id="more-179"></span>There&#8217;s a lot of pressure out there to blog, to Twitter for business, to at least have a Linkedin profile for goodness sakes! And it&#8217;s true, you can&#8217;t &#8220;sit this one out&#8221; and &#8220;see where it goes.&#8221; Oh, it&#8217;s going. Our social lives and our business marketing will never be the same. Your business must participate in the online social sphere.  I&#8217;m just one more peer here to say, go on, try it.</p>
<p>It&#8217;s a curious feeling, even just posting photos that anyone could see, never mind a status update. So start slow. One site at a time, one profile at a time. Linkedin is an excellent place to begin, since it&#8217;s business oriented. When you&#8217;re ready to advance to the next level of posting videos on YouTube or setting up a Facebook page for your business, think of it as just that: for your business. It&#8217;s true, there&#8217;s blurring between the personal and the professional lines, you will be out there with your business – but take comfort in the fact that so is everyone else. That&#8217;s right, everyone is doing it.</p>
<p>As you get more comfortable, you&#8217;ll enjoy networking online because you&#8217;ll be finding old friends and new contacts. Your website will attract more traffic from the additional visibility. It will be worth it. And then there will come a day when you post on a blog and it gets some seriously snarky responses. And you&#8217;ll cringe and wish you had never set foot in cyberspace. But so what? It&#8217;s just people&#8217;s opinions and it will pass. And as they say, all publicity is good publicity. Just stay true to yourself, on message with your company, and keep making connections – online.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/07/21/getting-over-your-digital-shyness/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cookie Cutters Are for Kitchen Use Only</title>
		<link>http://csdesignworks.com/blog/2009/07/09/custom-design-vs-templates/</link>
		<comments>http://csdesignworks.com/blog/2009/07/09/custom-design-vs-templates/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 14:21:28 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[custom logos]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[small business websites]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/2009/07/09/custom-design-vs-templates/</guid>
		<description><![CDATA[Like 99.9% of people, I like cookies. But nothing leaves a worse taste than cookie cutter designs made from cheap templates. All those boring templates for websites and clip art for logos offered for pennies on the Internet. But they&#8217;re so cheap, you say! I know, I know, but isn&#8217;t the point to set your [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="cookiecutter.jpg" id="image169" alt="cookiecutter.jpg" src="http://csdesignworks.com/blog/wp-content/uploads/2009/07/cookiecutter.jpg" />Like 99.9% of people, I like cookies. But nothing leaves a worse taste than cookie cutter designs made from cheap templates. All those boring templates for websites and clip art for logos offered for pennies on the Internet. But they&#8217;re so cheap, you say! I know, I know, but <strong>isn&#8217;t the point to set your brand apart?</strong> With those over-used template-based designs, it&#8217;s really not possible to have a custom logo or a custom small business website or custom, unique-to-your-brand anything.</p>
<p>Those templates and clip art-font combos are easy to purchase, by you and then anyone after you, as many people as they can sell &#8216;em to. A hundred companies could pretty much have your same logo. That&#8217;s hardly what we call a custom logo. Here&#8217;s the thing: <em>ideas for a business may not be as unique as you think, but your brand can be.</em></p>
<p><span id="more-167"></span>We designers are aware that the digital tools we use to create unique designs are available to all, and historically, pretty darn affordable. And as we become more computer literate as a society, more people are going to try their hand at setting up a blog and designing their own business card. I applaud that DIY spirit. And I wonder, if more people understand what it takes to build a website, will they appreciate a custom-designed website more? Or will they assume that because they did it with a template, what&#8217;s the big deal?</p>
<p>Right, back to templates. One can download a template for anything – brochure, newsletter, website, etc. Okay, but what happens when you need to change part of it? These templates are customizable, you say. Well, to an extent&#8230; but as we know from working with a few ourselves (in order to educate ourselves), minor changes might be possible, but the more unique you want it, the bigger your headache. May as well start from scratch.</p>
<p>And what about those cheap logo design offers? $19 I saw! (With that offer, there&#8217;s no changes, what you get is what you get.) One site I found had a step-by-step do it yourself option where you chose a clip art symbol – <em>and they encourage you to copy from the examples </em>– and then pick a font, then colors. Custom logos made easy, right?</p>
<p>Sure, but you aren&#8217;t able to make any changes to the drawing, or the lettering. And those are the things that make a logo truly unique and special. Also, there&#8217;s millions of colors, and often a surprising combination makes great impact. This is the sort of custom branding that designers are very good at: creating one-of-a-kind symbols and illustrations unique to your company, expressive color combinations, tweaking type for better expression of your brand. And that&#8217;s exactly what you won&#8217;t get for $19.</p>
<p>Ditto goes for websites. Except, &#8220;ditto&#8221; is what you won&#8217;t get when you work with a designer to create a custom website for your business. Whether branding a new business or rebranding an existing company, it&#8217;s well worth it to work with a designer who can listen to your needs, learn about your company, and deliver unique, original, eye-catching designs for custom logos, new business websites, company collateral, whatever. Your brand needs to stand out from the competition to succeed. That&#8217;s just the way the cookie crumbles.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/07/09/custom-design-vs-templates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thinking about Your Brand from the Start</title>
		<link>http://csdesignworks.com/blog/2009/06/29/thinking-about-your-brand-from-the-start/</link>
		<comments>http://csdesignworks.com/blog/2009/06/29/thinking-about-your-brand-from-the-start/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:20:22 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business How-To]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business name]]></category>
		<category><![CDATA[custom logos]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/2009/06/29/thinking-about-your-brand-from-the-start/</guid>
		<description><![CDATA[With the job pickin&#8217;s slim, and new-found time on their hands, many of the recently unemployed are turning themselves into the next generation of entrepreneurs. Figuring that now&#8217;s the time to try out that idea they&#8217;ve always had on the back burner, and with nothing to lose, more and more small businesses are starting up. [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image166" title="Think about your brand!" src="http://csdesignworks.com/blog/wp-content/uploads/2009/06/thinker1.jpg" alt="Think about your brand!" align="right" />With the job pickin&#8217;s slim, and new-found time on their hands, many of the recently unemployed are turning themselves into the next generation of entrepreneurs. Figuring that now&#8217;s the time to try out that idea they&#8217;ve always had on the back burner, and with nothing to lose, more and more small businesses are starting up. Starting a new business is of course a major undertaking, and making headway in a market with your new business can be tough, so think of branding as your friend. The friend you need right from the start. And a friend you should choose carefully. So put some thought into it.</p>
<p><span id="more-156"></span>So what&#8217;s involved in &#8220;branding&#8221; and why is it so important at the beginning? To start with, think about your business name. Deciding on a name can be the one of the toughest business decisions you&#8217;ll ever make, but the time investment will be worth it because it will be used constantly and consistently with all of your communications.</p>
<p>For example, many starting a new business simply use their own name, which works especially well if you already have a lot of contacts, and thus name recognition, in the industry. This also works well if you are a consultant or other sort of sole proprietor.</p>
<p>Similarly, some incorporate their surname into the company name: &#8220;The Wilson Group.&#8221; Okay, this might sound cool, but if you are totally brand new, I have no clue what you do. Maybe something more along the lines of &#8220;Wilson Marketing Solutions&#8221; would give me a hint. Not that clever doesn&#8217;t count  –  it can be very memorable. Just don&#8217;t be so clever that the rest of us don&#8217;t get it.</p>
<p>Another consideration with the name is what&#8217;s referred to as &#8220;brand position.&#8221; Basically, to which market(s) are you trying to appeal? For example, &#8220;Doug&#8217;s Grill&#8221; is very friendly. However, if the price range at said grill is, let&#8217;s say, for &#8220;special occasions&#8221; and the owner&#8217;s intent is to seem like they&#8217;ve been around longer (or they intend to be!) in the community, a name along the lines of &#8220;The Landmark Grille&#8221; might do more for the new restaurant. It sounds important, as if it sets the standard in these parts.</p>
<p>Once you&#8217;ve put a lot of thought into the all important name, the logo is next. This component of your brand is extremely important, as all the visual representations of your brand will stem from it. Not to add any pressure, of course. But think about how much recognition a consistently applied logo garners. (There&#8217;s so much to say about logos, we could go on and on, and will in the future.) Think of your logo as the cornerstone of your brand: all other visuals will build on it and relate to it.</p>
<p>And that last part is key: consistently applying the branding to all your materials, any collateral you hand out, any coupons, any uniforms, your website. Whatever it is, the branding should always be there, treated the same, sharing the same message. When you are new, and need to get recognition as quickly as possible, strong, well-thought out branding – your business name with a well-executed logo, supporting visuals and consistent verbal messaging – will go a long way. And isn&#8217;t that what friends are for?</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/06/29/thinking-about-your-brand-from-the-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible Entrepreneur</title>
		<link>http://csdesignworks.com/blog/2009/06/05/the-invisible-entrepreneur/</link>
		<comments>http://csdesignworks.com/blog/2009/06/05/the-invisible-entrepreneur/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 20:04:30 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business How-To]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Is Print Dead?]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[collateral]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[print design]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=135</guid>
		<description><![CDATA[Is company stationery really necessary? Yes. A little while ago, a small company, an entrepreneur of sorts, approached us about a partnership. Great. We were interested, we wanted to know more about his company, we wanted to think things over after the fellow left our office. But he could leave no trail, paper or otherwise, [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image136" title="a business card is necessary" src="http://csdesignworks.com/blog/wp-content/uploads/2009/06/bcard.jpg" alt="a business card is necessary" align="right" />Is company stationery really necessary? Yes. A little while ago, a small company, an entrepreneur of sorts, approached us about a partnership. Great. We were interested, we wanted to know more about his company, we wanted to think things over after the fellow left our office. But he could leave no trail, paper or otherwise, because he didn&#8217;t have a business card.</p>
<p><span id="more-135"></span>No business card? (This is a very foreign idea to graphic designers!) &#8220;Trying to be environmental, save paper,&#8221; the fellow explained. Uh, okay&#8230; Website then? You MUST have a website&#8230; right? Nope. Now, in this day and age that&#8217;s pretty unacceptable. Okay, well, give us your email address then. Guess what, no email either! That&#8217;s okay for my grandmother, but how can you function in business without email???</p>
<p>This company had nothing. Nada. No business cards, no website, just a cell phone number. (Isn&#8217;t that how drug dealers operate?) Every time we discovered some other piece of basic business stationery or a digital trace of his company that was missing, the man became less real. He sort of vanished before our very eyes.</p>
<p>Maybe he couldn&#8217;t afford it, you say. Okay, I&#8217;ll give you that on a fancy, huge, dynamic website (options there too!). But there are many options for acquiring affordable company stationery. And it&#8217;s true that with email and online operations, there is less need nowadays for printed letterhead, but a business card is something affordable and easy to carry around (and give out!) that will remind your contacts of your business after you&#8217;ve parted. A business card legitimizes your company, advertises its capabilities, and shows people how�  they can find you, literally or virtually. That&#8217;s a lot for 3.5 x 2 inches!</p>
<p>As it was with this man and his &#8220;company,&#8221; without company stationery, you pretty much don&#8217;t exist. There was no proof that he did what he said he did. No example of his operations. It was inexcusable and needless to say, we lost any interest in working with him. (What guy? Where&#8217;d he go?). I mean, even con artists get cards printed! It&#8217;s inexcusable because with digital printing, there are many possibilities for having company stationery created afforadably. Now, I mentioned having a website as necessary too – but that&#8217;s a tale for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/06/05/the-invisible-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter backlash already?</title>
		<link>http://csdesignworks.com/blog/2009/04/15/twitter-backlash-already/</link>
		<comments>http://csdesignworks.com/blog/2009/04/15/twitter-backlash-already/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 17:16:15 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Technology Bytes]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=132</guid>
		<description><![CDATA[That was fast. Just came across two articles in less than 24 hours on &#8220;the dangers&#8221; of &#8220;rapid-fire&#8221; micro-blogging. One on CNN.com and one from a marketer&#8217;s perspective. I feel like it was just yesterday that the blog was declared dead and we would all be twittering if we had any sense! How much social [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image128" title="To tweet or not to tweet?" src="http://csdesignworks.com/blog/wp-content/uploads/2009/04/twit.gif" alt="To tweet or not to tweet?" align="right" />That was fast. Just came across two articles in less than 24 hours on &#8220;the dangers&#8221; of &#8220;rapid-fire&#8221; micro-blogging. One on <a title="CNN reports on scientific Twitter study" href="http://www.cnn.com/2009/HEALTH/mentalhealth/04/14/twitter.study/index.html" target="_blank">CNN.com </a>and one from a <a title="Can social media be dangerous to your small business?" href="http://blog.smallbusinessadvocate.com/home-based-business/can-social-media-be-dangerous-to-your-small-business" target="_blank">marketer&#8217;s perspective</a>. I feel like it was just yesterday that the blog was declared dead and we would all be twittering if we had any sense! How much social media are we to add to our marketing mix?<span id="more-132"></span></p>
<p>Just like the Internet itself, social media is here to stay. However, as with clubs or hairstyles, what networking sites are the &#8220;in&#8221; sites will likely always change. Social networking and sharing online will be a constant, just a continuously evolving one. And since consumers are spending time online, business are adapting and hanging out virtually as well. But what&#8217;s the right amount?</p>
<p>According to <a title="Small Business Advocate Blog" href="http://blog.smallbusinessadvocate.com/home-based-business/can-social-media-be-dangerous-to-your-small-business" target="_blank">The Small Business Advocate blog</a>, small business owners can easily get sucked into spending too much time socializing online, leading them to neglect &#8220;tried and true&#8221; traditional marketing efforts that are, in fact, working. While it&#8217;s definitely possible that online networks can lead to new clients, one may not see immediate gains, or any at all if it just doesn&#8217;t work for your business. Therein lies the secret, except that the secret formula for the ratio of social media to traditional marketing is going to be different for every business.</p>
<p>As for the <a title="CNN.com article on Twitter study" href="http://www.cnn.com/2009/HEALTH/mentalhealth/04/14/twitter.study/index.html" target="_blank">scientists&#8217; warning</a> that the overwhelming speed and volume of tweets &#8220;could harm [one's] moral compass&#8221;&#8230; I&#8217;m not sure I want to think about that just yet. We&#8217;re all experimenting, and businesses (and people) have to figure out what works for them. But you&#8217;ve been warned.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/04/15/twitter-backlash-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Videos: More Than Meets the Eye?</title>
		<link>http://csdesignworks.com/blog/2009/04/03/making-videos-more-than-meets-the-eye/</link>
		<comments>http://csdesignworks.com/blog/2009/04/03/making-videos-more-than-meets-the-eye/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 19:50:13 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Photography... A Thousand Words]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/archives/125</guid>
		<description><![CDATA[Everybody wants video. On their website, in presentations, wherever.�  When we figure out how to put it on business cards and coffee cups, we will.�  And anybody can make a video. There&#8217;s cameras built into our cell phones and our computer monitors, so let&#8217;s shoot something! But what&#8217;s involved in making it look [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image126" title="Shooting an interview" src="http://csdesignworks.com/blog/wp-content/uploads/2009/04/camera2.jpg" alt="Shooting an interview" align="right" />Everybody wants video. On their website, in presentations, wherever.�  When we figure out how to put it on business cards and coffee cups, we will.�  And anybody can make a video. There&#8217;s cameras built into our cell phones and our computer monitors, so let&#8217;s shoot something! But what&#8217;s involved in making it look professional?<span id="more-125"></span></p>
<p>We recently finished a fun video project for a client&#8217;s annual meeting in which we incorporated live action footage with motion graphics and still images. I went along with the videographer on a one-day shoot for some various footage we needed, and boy, had I forgotten what was involved in filmmaking!</p>
<p>I should tell you that I am a refugee from the film world. Before embarking on the graphic design path, I worked as a costumer in the film and television industry here in New York. There can be a lot of excitement, if &#8220;excitement&#8221; is another word for &#8220;stress,&#8221; but glamorous it is not. (Unless freezing in the cold for 16 hours or more on a night shoot is glamorous.) It&#8217;s really hard work. With an amazing amount of details to coordinate to get even 10 seconds of the movie right.</p>
<p>As we threw ourselves into the work, those details came rushing back. Such as the importance of finding the right location. This location has too many cars parked, that one has telephone wires strung everywhere, we can&#8217;t get a clean shot from this angle.�  And the lighting! Well, we didn&#8217;t have any lights because it was an exterior shoot, but the day started out really gray and cloudy. It eventually brightened up, but as we worked, our light source (the sun), kept moving across the sky, requiring the videographer to make continuous adjustments. Those were just two examples of how much there is to <em>control </em>in order to get the image you want.<br />
It all worked out, but it was not a walk in the park. Between the equipment, the schedules, the crew needed, the planning, and the time it takes – it&#8217;s no wonder movies cost what they do. It&#8217;s not all the star&#8217;s salary. It&#8217;s just what it takes.</p>
<p>Maybe some of that doesn&#8217;t apply to shooting a simple interview in a corporate setting, but the general sense that making a professional, well-lit video with decent sound requires a lot of coordinating and proper equipment does apply. And that can take time and money. Sure, people are shooting whatever and throwing it where ever, and we can too. But if we want to rise above all the clutter, we have to look our best.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/04/03/making-videos-more-than-meets-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
