<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Insights &#187; Jose</title>
	<atom:link href="http://csdesignworks.com/blog/author/jose/feed/" rel="self" type="application/rss+xml" />
	<link>http://csdesignworks.com/blog</link>
	<description>Design insights from CS Designworks and the world</description>
	<lastBuildDate>Tue, 05 Jan 2010 03:32:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Art of Giving Promotional Gifts</title>
		<link>http://csdesignworks.com/blog/2009/08/20/the-art-of-giving-promotional-gifts/</link>
		<comments>http://csdesignworks.com/blog/2009/08/20/the-art-of-giving-promotional-gifts/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 17:31:14 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business How-To]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[free gift]]></category>
		<category><![CDATA[hamburger phone]]></category>
		<category><![CDATA[Juno]]></category>
		<category><![CDATA[magic eight ball]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[promotional item]]></category>
		<category><![CDATA[special event]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=306</guid>
		<description><![CDATA[ There are many ways to promote your start-up company. Whether it&#8217;s with a well placed ad in the newspaper or magazine, a commercial on TV or radio, or an email blast, all of these come short from what a promotional gift can do. Simply because a promotional gift is something that they can use [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://csdesignworks.com/blog/wp-content/uploads/2009/08/o_phone_burger_032-300x182.jpg" alt="o_phone_burger_03" title="o_phone_burger_03" width="250" height="132" class="alignright size-medium wp-image-332" /> There are many ways to <a href="http://www.csdesignworks.com/startyourbusiness/index.php/home/getting-the-word-out">promote your start-up company</a>. Whether it&#8217;s with a well placed ad in the newspaper or magazine, a commercial on TV or radio, or an email blast, all of these come short from what a <a href="http://www.csdesignworks.com/startyourbusiness/index.php/home/promotional-items">promotional gift</a> can do. Simply because a promotional gift is something that they can use and enjoy as well. And it reminds them about your business every time they use it. <span id="more-306"></span></p>
<p>The trick is trying to relate the item with what you want to promote. Branded Kool-Aid packets, clocks, towels or even Magic Eight Balls can all be used to promote your business if it relates to either your company or a special event you’re marketing. Fox Searchlight gave away branded hamburger phones to promote the movie “Juno” and now even the unbranded hamburger phones are selling. As long as you make the item fun and useful, they can continue to use it and they see your company&#8217;s logo when they do. </p>
<p>After you know what you want to use, figure out how best to distribute it. Conferences and trade shows are good places for distribution. You can also get a mailing list going of clients and potential clients and mail you promotional item.</p>
<p>Promotional gifts are fun and easy to do. Almost anything can be used to promote your start-up. Plus it&#8217;s free! And who doesn&#8217;t enjoy a free gift? </p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/08/20/the-art-of-giving-promotional-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Your Business: Step Two &#8211; Plan</title>
		<link>http://csdesignworks.com/blog/2009/07/24/marketing-your-business-step-two-plan/</link>
		<comments>http://csdesignworks.com/blog/2009/07/24/marketing-your-business-step-two-plan/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 19:34:14 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Business How-To]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=175</guid>
		<description><![CDATA[There are many ways to reach your target market. Now that you&#8217;ve learned more about your business, your clients and your competition, you&#8217;ll know that you shouldn&#8217;t post and ad on say, a sports magazine if you&#8217;re selling wedding dresses. 
Figure out if you can promote your business using coupons, rebates or contests. Social media [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://csdesignworks.com/blog/wp-content/uploads/2009/07/light1.jpg" alt="light" title="light" width="136" height="152" class="alignright size-full wp-image-248" />There are many ways to reach your target market. Now that you&#8217;ve learned more about your business, your clients and your competition, you&#8217;ll know that you shouldn&#8217;t post and ad on say, a sports magazine if you&#8217;re selling wedding dresses. <span id="more-175"></span></p>
<p>Figure out if you can promote your business using coupons, rebates or contests. Social media outlets like Twitter, LinkedIn and Facebook have also become inexpensive ways of getting the word out on your business. Other methods like TV or radio commercials, magazine ads and mailers can be a good idea.</p>
<p>Knowing where and when to market is important. You must plan and ask yourself: Does the medium suit the brand? Is the ad running where the target market will see/hear it? Is the mail/email targeted to interested prospects? Is it running often enough for the message to sink in? Can you afford to run it often enough for the necessary exposure?</p>
<p>Planning will take some time, but once you have an idea about what you need to do to market your specific business, you&#8217;ll be in a better position to reach your target market and start raking in the dough. Especially if you&#8217;re in the catering or landscaping business. </p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/07/24/marketing-your-business-step-two-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Your Business: Step One &#8211; Research</title>
		<link>http://csdesignworks.com/blog/2009/07/09/marketing-your-business-step-one-research/</link>
		<comments>http://csdesignworks.com/blog/2009/07/09/marketing-your-business-step-one-research/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 17:27:00 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Business How-To]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/2009/07/09/marketing-your-business-step-one-research/</guid>
		<description><![CDATA[In today&#8217;s world, everyone has a business. You might be next to a guy that has a plumbing business, next to a guy that owns a grocery, next to a guy that has works as a consultant. Regardless of what kind of business you might own, the trick to actually stay in business is to [...]]]></description>
			<content:encoded><![CDATA[<p><img width="149" height="167" align="right" alt="mag-glass.jpg" id="image174" title="mag-glass.jpg" src="http://csdesignworks.com/blog/wp-content/uploads/2009/07/mag-glass.jpg" />In today&#8217;s world, everyone has a business. You might be next to a guy that has a plumbing business, next to a guy that owns a grocery, next to a guy that has works as a consultant. Regardless of what kind of business you might own, the trick to actually stay in business is to <a target="_blank" href="http://www.csdesignworks.com/startyourbusiness/index.php/home/getting-the-word-out">market your business.</a><span id="more-172"></span></p>
<p>In order to get your company noticed, it takes more than just handing out fliers, or posting an ad up to a local paper (although you could still do both). Before you go all ad crazy, figuring where and when to put up those ads can be more effective and can save you money. In order to figure that out, you have to come up with a <a href="http://www.csdesignworks.com/startyourbusiness/index.php/home/develop-a-marketing-plan">marketing plan</a> and do some research.</p>
<p>Research your own business, products and/or services, your location, and your prices. Then look into what your competition is doing in all the same aspects. And lastly, look into your target market, their demographic and shopping habits.</p>
<p>A good way to research is by going online. You can visit your competitors sites, read blogs related to your business, and check out your chamber of commerce or local economic development agencies for demographic information. Knowing all these things will put you in a better position to market your business effectively and with better results.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/07/09/marketing-your-business-step-one-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos Driven by Economy</title>
		<link>http://csdesignworks.com/blog/2009/06/24/logos-driven-by-economy/</link>
		<comments>http://csdesignworks.com/blog/2009/06/24/logos-driven-by-economy/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 21:10:14 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/2009/06/24/logos-driven-by-economy/</guid>
		<description><![CDATA[As the country recovers from the economy, businesses and consumers are both looking forward to a fresh start. But wallets are slow to open up to big businesses. So how does a company get people to feel a bit better about using money on them? By redesigning their corporate logo!
A company’s logo is like a [...]]]></description>
			<content:encoded><![CDATA[<p><img width="234" height="147" align="right" title="wal-mart.jpg" id="image165" alt="wal-mart.jpg" src="http://csdesignworks.com/blog/wp-content/uploads/2009/06/wal-mart.jpg" />As the country recovers from the economy, businesses and consumers are both looking forward to a fresh start. But wallets are slow to open up to big businesses. So how does a company get people to feel a bit better about using money on them? By redesigning their corporate logo!<span id="more-155"></span></p>
<p>A company’s logo is like a person’s face. If you can’t remember a person’s face, it’s difficult to remember facts about them. Several big name companies including Wal-Mart, Sysco and Kraft Foods all decided to get a logo facelift. They went from a bold, block, corporate look on their logo, to a more inviting, brighter and friendlier look. Logotypes are rounder, lighter and lowercase and colors are brighter and cheerful.</p>
<p>Stars, smiles, and bursts also found there way into theses happier logos. Wal-Mart, trying to change its image after some attack over labor practices, changed its military style star, to a more cheerful twinkle. And what better way to say that your company is environmentally friendly than to add a leaf to the logo the way Superfresh, QuickChek, and Sysco have done.</p>
<p>Even sports teams looking for a change in fortunes decided that a logo upgrade might be the answer. This year, the Detroit Lions, who last year became the only team in NFL history to lose all of its regular season games, will follow the Arizona Cardinals in trying to reach success after changing their logo.</p>
<p>Design has long been influenced by what’s going on in the world. And when things don’t go as planned for a company, they often try to give themselves a logo upgrade first. This shows the consumer that they have changed, they&#8217;re better or upgraded, even though they didn’t touch any other part of their company. Kind of like a corporate nip and tuck. And they say I’d never make it in medical school.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/06/24/logos-driven-by-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collateral For Start Ups</title>
		<link>http://csdesignworks.com/blog/2009/06/08/collateral-for-start-ups/</link>
		<comments>http://csdesignworks.com/blog/2009/06/08/collateral-for-start-ups/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:28:18 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business How-To]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=137</guid>
		<description><![CDATA[When starting up a company, there&#8217;s an initial checklist people usually go through:

Company name &#8211; check
Location &#8211; check
Stationery/business card &#8211; check
Website &#8211; check

But developing business collateral, one of the most important things every start up needs, often gets overlooked. When starting up a company, or as your company grows, you’ll want to provide updated information [...]]]></description>
			<content:encoded><![CDATA[<p><img width="210" height="159" align="right" alt="open" id="image150" title="open" src="http://csdesignworks.com/blog/wp-content/uploads/2009/06/open.gif" />When starting up a company, there&#8217;s an initial checklist people usually go through:</p>
<ol>
<li><em>Company name &#8211; check</em></li>
<li><em>Location &#8211; check</em></li>
<li><em>Stationery/business card &#8211; check</em></li>
<li><em>Website &#8211; check</em></li>
</ol>
<p>But developing business collateral, one of the most important things every start up needs, often gets overlooked. <span id="more-137"></span>When starting up a company, or as your company grows, you’ll want to provide updated information about your business to employees, investors, existing and potential clients, and especially the media. This is the idea behind collateral items. As a design firm, we find there plenty of ways to show this information.</p>
<ol>
<li><strong>Fact Sheets/Biographies</strong> &#8211; For learning important facts about your business.</li>
<li><strong>Capabilities Brochure/Product Fact sheets </strong>- For highlighting your company’s services or products.</li>
<li><strong>Mission Statement</strong> &#8211; Serves as a basis of the ideas that are at the core of your organization, or to motivate employees and lets new hires know what you value.</li>
<li><strong>Press Kit</strong> &#8211; Press kits are very useful for the media, trade shows, events and other public relations purposes.</li>
</ol>
<p>Although there are other ways to have business collateral, we find these are the most common used. With these items, you&#8217;re ready to show off your company properly to any potential client, or employee. They&#8217;re easy to update, and great for every company to have, whether you&#8217;re starting up, or in business for 50 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/06/08/collateral-for-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Time Machine that Works.</title>
		<link>http://csdesignworks.com/blog/2009/06/03/a-time-machine-that-works/</link>
		<comments>http://csdesignworks.com/blog/2009/06/03/a-time-machine-that-works/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:06:54 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Technology Bytes]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=115</guid>
		<description><![CDATA[I decided late in 2008 that it was time to buy a new computer. My eMac has served me well for the past 5 1/2 years, but it was time to upgrade. Unfortunately, my computer was thinking the same thing. It&#8217;s been acting up for the past few months, but i didn&#8217;t think it would [...]]]></description>
			<content:encoded><![CDATA[<p><img width="206" height="137" align="right" title="2711.jpg" id="image134" alt="2711.jpg" src="http://csdesignworks.com/blog/wp-content/uploads/2009/06/2711.jpg" />I decided late in 2008 that it was time to buy a new computer. My eMac has served me well for the past 5 1/2 years, but it was time to upgrade. Unfortunately, my computer was thinking the same thing. It&#8217;s been acting up for the past few months, but i didn&#8217;t think it would just quit on me. So when it finally did, I scrambled to figure out how to recover all the files I lost.<span id="more-115"></span></p>
<p>Of course if I&#8217;d been backing-up my files, I wouldn&#8217;t be going through hours of trying to figure this out. Birthdays, holiday&#8217;s and other priceless pictures would not be in danger of being lost forever. And with so many different ways to back-up your files, it&#8217;s inexcusable when files get lost.</p>
<p>Apple has found a way to make backing up even more easier, especially for those, like myself, who find dragging and dropping files just too much trouble. A program called Time Machine comes standard in every new Mac and is part of the new Leopard OS. When an external hard drive is connected to your computer, it immediately starts off Time Machine. After an initial set-up, Time Machine is ready to back-up your files automatically every hour.</p>
<p>Recovering lost files is easy and actually kind of fun. If you discover that you lost a file, folder, image, or email; just open up Time Machine, and the lost file will be shown cascading back in time on your desktop. To see how your Mac looked on any given day, simply click on a date, and it will show you that day&#8217;s work. The Apple website even has a <a title="Time Machine" href="http://www.apple.com/findouthow/mac/#tutorial=leopardtimemachine">video</a> to show you how easy this works.</p>
<p>Fortunately for me, some of the pictures I lost were backed-up on CDs. But not everything was recovered. Needless to say, Time Machine is my new best friend. Anybody looking to buy a 5 1/2 year old computer?</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/06/03/a-time-machine-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent Branding</title>
		<link>http://csdesignworks.com/blog/2009/05/05/consistent-branding/</link>
		<comments>http://csdesignworks.com/blog/2009/05/05/consistent-branding/#comments</comments>
		<pubDate>Tue, 05 May 2009 13:53:43 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design Matters]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/?p=133</guid>
		<description><![CDATA[When creating a brand, its important to be consistent with everything; consistent look, consistent product, consistent services. Once your company has an established brand, one that everyone knows and is use to, it&#8217;s very difficult to just come up one day and re-brand. But, if done right, re-branding can be the answer to a company [...]]]></description>
			<content:encoded><![CDATA[<p><img width="186" height="181" align="right" id="image130" alt="branding_iron.jpg" title="branding_iron.jpg" src="http://csdesignworks.com/blog/wp-content/uploads/2009/05/branding_iron.jpg" />When creating a brand, its important to be consistent with everything; consistent look, consistent product, consistent services. Once your company has an established brand, one that everyone knows and is use to, it&#8217;s very difficult to just come up one day and re-brand. But, if done right, re-branding can be the answer to a company needing a jolt.<span id="more-133"></span></p>
<p>Last year, Tropicana decided to re-brand their struggling product. So they went out, changed their logo, changed their image (the clever orange with a stripped straw image), and changed their packaging. So what happened? They had to change it back. People where so turned down by the new look, they where questioning if it was the same orange juice. They where confused by the new labeling system and even the new round cap (which I kinda liked) got some back-lash. Another problem they had was that they didn&#8217;t advertise the new look to their customers, letting them know about the change. And a complete overhaul is never a good thing with a brand with so much history.</p>
<p>Interesting enough, Pepsi (who is run by the same people as Tropicana) decided it was time to re-brand as well. But instead of completely changing what worked so well for them over the years, they took what they had and updated it. They kept their look consistent with what was there before, but made it fresh to attract new younger customers. What also helped was that they put out an ad campaign, letting people know of the change. Their transition toward the new look went a lot more smoothly.</p>
<p>Design can make a big difference in the way a company is viewed. And by these examples, it can be the deciding factor in how a company moves forward (a little marketing doesn&#8217;t hurt either). Whether you&#8217;re starting up, or moving forward, building a brand can help your business succeed, as long as you remember to be consistent.</p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/05/05/consistent-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 on NY1</title>
		<link>http://csdesignworks.com/blog/2009/01/09/web-20-on-ny1/</link>
		<comments>http://csdesignworks.com/blog/2009/01/09/web-20-on-ny1/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:13:29 +0000</pubDate>
		<dc:creator>Jose</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://csdesignworks.com/blog/archives/92</guid>
		<description><![CDATA[The other morning, I woke up and turned on the tube to watch some Sportscenter, and NY1 was on. I figured I keep it there for Weather on the Ones then change it back to where its suppose to be. Suddenly, they started reporting on the Web 2.0 conference that took place here in NY. [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="header-img.jpg" id="image109" title="header-img.jpg" src="http://csdesignworks.com/blog/wp-content/uploads/2009/01/header-img.jpg" />The other morning, I woke up and turned on the tube to watch some Sportscenter, and NY1 was on. I figured I keep it there for Weather on the Ones then change it back to where its suppose to be. Suddenly, they started reporting on the Web 2.0 conference that took place here in NY. So after convincing myself that this was a bit more important than watching highlights, I left it there and, I must admit, learned quite a bit.<span id="more-92"></span></p>
<p>Web 2.0 allows programers to develop websites that invite people to participate instead of just publishing content. Ever heard of MySpace, Facebook, YouTube or Twitter? Well, all of these sites, and the rest of the social networking sites, are all made possible thanks to Web 2.0. And it doesn&#8217;t end there. Developers are looking for new ways to use Web 2.0. Companies want to build a social networking strategy within their internal networks that makes employees feel comfortable at work. It also helps employees feel more like part of a community while at the office, rather than just another cog in a wheel.</p>
<p>This excited and saddened me at the same time. It&#8217;s great that the web is developing great new technology in order to enhance our web experience. But for someone who just designed his very first website for a Law Firm (<a target="_blank" href="http://adradvocate.com/">adradvocate.com</a>), I realized that there is a lot more to learn.</p>
<p>The other thing I learned, is that NY1 is more than just a weather channel every 10 minutes!</p>
<p>For the complete report, <a target="_blank" href="http://www.ny1.com/content/ny1_living/technology/85985/what-s-next-for--web-2-0-/Default.aspx">click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://csdesignworks.com/blog/2009/01/09/web-20-on-ny1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
